
Calgary Flames
1 | |
---|---|
![]() 8-2-0 (W5) 16-13-1 36-22-3 | |
X =
Y =
Z =
Edmonton Oilers | 61 | 36 | 17 | 8 | 80 | 4-4-2 | SOL1 |
Calgary Flames | 61 | 36 | 22 | 3 | 75 | 8-2-0 | W5 |
Anaheim Ducks | 61 | 33 | 21 | 7 | 73 | 4-4-2 | SOL1 |
Vancouver Canucks | 61 | 30 | 23 | 8 | 68 | 3-7-0 | W1 |
San Jose Sharks | 61 | 25 | 26 | 10 | 60 | 2-7-1 | L1 |
Los Angeles Kings | 61 | 20 | 35 | 6 | 46 | 3-4-3 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 61 | 17 | 39 | 56 | -10 | 2 | 2 | 16 |
Mark Scheifele | 61 | 24 | 28 | 52 | -1 | 6 | 3 | 29 |
Brendan Gallagher | 61 | 25 | 25 | 50 | -6 | 0 | 2 | 14 |
Stanislav Galiev | 61 | 16 | 22 | 38 | -3 | 8 | 2 | 11 |
Lucas Lessio | 61 | 15 | 21 | 36 | -3 | 2 | 1 | 14 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Henrik Lundqvist | 47 | 28 | 16 | 3 | 2.15 | 0.930 | 2 | 44 | |
Samu Perhonen | 14 | 8 | 6 | 0 | 2.56 | 0.918 | 0 | 2 | |
›› |
![]() |
Kyle Clifford
:3 :14 :17 :7 :8 : 5 |
---|
![]() |
Henrik Lundqvist
: 28-16-3 : 2.15 : 0.934 |
---|
Stockton Heat
2 | |
---|---|
5-4-1 (L1) 12-14-4 32-23-6 | ![]() 3-6-1 (L1) 15-12-4 29-26-6 |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
San Diego Gulls | 60 | 40 | 17 | 3 | 83 | 7-3-0 | W2 |
San Antonio Rampage | 61 | 37 | 17 | 7 | 81 | 5-2-3 | W2 |
Texas Stars | 61 | 27 | 23 | 11 | 65 | 6-2-2 | W1 |
Stockton Heat | 61 | 29 | 26 | 6 | 64 | 3-6-1 | L1 |
Ontario Reign | 61 | 27 | 28 | 6 | 60 | 4-4-2 | L1 |
San Jose Barracuda | 61 | 17 | 36 | 8 | 42 | 5-3-2 | L3 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
William Nylander | 55 | 32 | 28 | 60 | 10 | 0 | 0 | 37 | |
Clayton Keller | 61 | 21 | 31 | 52 | 7 | 4 | 0 | 17 | |
Charles Hudon | 61 | 18 | 26 | 44 | 6 | 4 | 0 | 21 | |
Andreas Englund | 61 | 4 | 36 | 40 | -9 | 0 | 1 | 4 | |
Oliver Wahlstrom | 61 | 23 | 16 | 39 | -14 | 0 | 4 | 15 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Samuel Montembeault | 37 | 15 | 18 | 3 | 2.77 | 0.902 | 3 | 14 | |
Mackenzie Blackwood | 27 | 14 | 8 | 3 | 2.39 | 0.931 | 0 | 13 | |
›› |
![]() |
Oliver Wahlstrom
:23 :16 :39 :0 :-14 : 2 |
---|
![]() |
Oliver Wahlstrom
:23 :16 :39 :0 :-14 : 2 |
---|
![]() |
|
Finances
Pro Payroll: | $65,925,817 | Attendance: | 571,652 |
Current Funds: | $48,823,915 | Total New Income: | $53,221,878 |
Franchise Facts
|
|